The Risks of Using End-of-Life Calibration Equipment
While our products are known for their long life, continuing to rely on instruments that have reached end-of-life or end-of-service status can pose serious risks to your business. Once a product reaches this stage, spare parts and repairs are no longer guaranteed. A sudden, non-repairable failure could halt your calibration operations for weeks or even months — disrupting customer service, delaying production, and causing unexpected costs.
Plan Ahead and Stay Supported
Understanding when your equipment will reach end-of-service is the first step to minimizing downtime. Planning ahead ensures you have time to budget for new instruments, integrate them into your workflow, and take advantage of modern technology that improves accuracy, efficiency, and safety. Our team can help you identify at-risk equipment, plan replacements, and transition smoothly to newer models that keep your lab running without interruption.
Electrical Calibration Models
| Calibrator Model | End of Service Date | Suggested Replacement |
| 5820A Oscilloscope Calibrator | Beyond end of service | 9500B Oscilloscope Calibrator |
| 7001 10-Volt Solid State DC Voltage Reference | Beyond end of service | 732C/734C Direct Voltage Reference Standards |
| 5700A Series I Multifunction Calibrator (pre-1995) | Beyond end of service | 5730A High Performance Multifunction Calibrator |
| 5520A High Performance Multi-Product Calibrator | Beyond end of service | 5550A/5560A Multi-Product Calibrator |
| 5522A Multi-Product Calibrator | May 15, 2023 | 5550A/5560A Multi-Product Calibrator |
| 9100 Universal Calibration System | Beyond end of service | 5502A Multi-Product Calibrator |
| 5500A High Performance Multi-Product Calibrator | Beyond end of service | 5530A/5540A Multi-Product Calibrator |
| 5502A Multi-Product Calibrator | May 15, 2023 | 5530A/5540A Multi-Product Calibrator |
| 5502E Multi-Product Calibrator | May 15, 2023 | 5530A/5540A Multi-Product Calibrator |
| 2620A/2625A Hydra Series Data Acquisition Unit | Beyond end of service | 2638A Hydra Series III Data Acquisition System |
| 2635A Hydra Series II Data Bucket | December 31, 2018 | 2638A Hydra Series III Data Acquisition System |
| 5700A/5720A Series II Multifunction Calibrator | June 30, 2020 | 5730A High Performance Multifunction Calibrator |
| 9640A and 9640A/LPNX Series RF Reference Source | February 15, 2020 | 96040A Low Phase Noise Reference Source |
| 5790A AC Measurement Standard | July 31, 2020 | 5790B AC Measurement Standard |
| 2640A / 2645A NetDAQ | December 31, 2023 | 2638A or 2680A System |
| 732B and 734A DC Voltage Reference Standard | December 31, 2023 | 732C/734C Direct Voltage Reference Standards |
| 5320A Multifunction Electrical Tester Calibrator | June 30, 2024 | 5322A Electrical Safety Tester Calibrator |
| 9500B Oscilloscope Calibrator | January 11, 2029 | Fluke 9500C High-Performance Oscilloscope Calibrator |
| 8508A Digital Reference Multimeter | April 30, 2025 | 8588A Reference Multimeter |
Temperature Calibration Models
| Calibrator Model | End of Service Date | Suggested Replacement |
| 1521 Handheld Thermometer | Beyond end of service | 1523 Thermometer Readouts 1524 Thermometer Readouts |
| 1522 Handheld Logging Thermometer | Beyond end of service | 1523 Thermometer Readouts 1524 Thermometer Readouts |
| 1575A Super-Thermometer | Beyond end of service | 1594A/1595A Super-Thermometers |
| 1590 Super-Thermometer | Beyond end of service | 1594A/1595A Super-Thermometers |
| 7100 Cold Bath (-100 C) | Beyond end of service | Custom bath models available |
| 9112B Thermocouple Furnace | January 01, 2020 | 9118A Thermocouple Furnace |
| 9141 Field Dry Well | January 01, 2020 | 9144 Field Metrology Well |
Pressure Calibration Models
| Calibrator Model | End of Service Date | Suggested Replacement |
| Pressure Indicators, Reference Pressure Monitors | ||
| RPM1 DHI legacy reference pressure monitor | Beyond end of service | RPM4 Reference Pressure Monitor |
| RPM2 DHI legacy reference pressure monitor | Beyond end of service | RPM4 Reference Pressure Monitor |
| RPM3 DHI legacy reference pressure monitor, including HGC-30000-AF hydraulic gauge calibrator | Beyond end of service | RPM4 Reference Pressure Monitor, including HGC-30000-AF-2 hydraulic gauge calibrator |
| 62xx series Ruska legacy portable pressure gauge | Beyond end of service | RPM4 Reference Pressure Monitor |
| 6000DDR Ruska legacy digital pressure indicator | Beyond end of service | 7250 Pressure Controller/Calibrator |
| 7220 Ruska legacy single-channel pressure indicator | Beyond end of service | RPM4 Reference Pressure Monitor |
| 7222 Ruska legacy dual-channel pressure indicator | Beyond end of service | RPM4 Reference Pressure Monitor |
| 7230 Ruska legacy single-channel high-pressure indicator | Beyond end of service | RPM4 Reference Pressure Monitor |
| 7222 Ruska legacy dual-channel high-pressure indicator | Beyond end of service | RPM4 Reference Pressure Monitor |
| Automated Pressure Controllers/Calibrators | ||
| PPC1 DHI legacy pressure controller/calibrator | Beyond end of service | PPC4 Pressure Controller/Calibrator 6270A Modular Pressure Controller/Calibrator |
| PPC2+ DHI legacy pressure controller/calibrator | Beyond end of service | PPC4 Pressure Controller/Calibrator 6270A Modular Pressure Controller/Calibrator |
| PPC3 DHI legacy pressure controller/calibrator, including PPC3-AF, PPC3-200K BG15Kp, and PPC3-100K A116Ks/BG15Ks on early-model ADCS-601 systems | Beyond end of service | PPC4 Pressure Controller/Calibrator 6270A Modular Pressure Controller/Calibrator |
| PPCK DHI legacy high-pressure controller/calibrator | Beyond end of service | PPCH-G Automated Gas Pressure Controller/Calibrator 6270A Modular Pressure Controller/Calibrator |
| PPCK+ DHI legacy high-pressure controller/calibrator | Beyond end of service | PPCH-G Automated Gas Pressure Controller/Calibrator 6270A Modular Pressure Controller/Calibrator |
| 6010 Ruska legacy digital pressure controller | Beyond end of service | 7250 High-Speed Digital Pressure Controller |
| 7010 Ruska legacy digital pressure controller | Beyond end of service | 7250 High-Speed Digital Pressure Controller |
| 7210 Ruska legacy digital pressure controller | Beyond end of service | 7250 High-Speed Digital Pressure Controller |
| 7215, 7215i, 7215xi Ruska legacy digital pressure controllers | Beyond end of service | 7250 High-Speed Digital Pressure Controller |
| 7310 Ruska legacy digital high-pressure controller | Beyond end of service | 8270A and 8370A Modular High-Pressure Controllers/Calibrators |
| 7610 Ruska legacy digital hydraulic pressure controller | Beyond end of service | 7615 Hydraulic Pressure Controller |
| 6610, 6660, 7710 Ruska legacy air data test set | Beyond end of service | 7750i Air Data Test Set |
| Primary Pressure Standars | ||
| 2485 Ruska legacy hydraulic piston gauge | Beyond end of service | PG7302 Piston Gauge |
| 2400 series Ruska legacy hydraulic deadweight gauge, including 120X table system | Beyond end of service | PG7202 Piston Gauge |
| 2450, 2451, 2452, 2453, 2480, 2481, 2492, 5000 series Ruska legacy hydraulic deadweight gauges | Beyond end of service | PG7302 Piston Gauge |
| 2475 Ruska legacy high-pressure gas piston gauge | Beyond end of service | PG7202 Piston Gauge |
| Ruska legacy piston gauge accessories: 2411 AutoPrompter, 2455 float position monitor, 2456 piston gauge monitor (limited service), 2465 Autofloat controllers (limited service) | Beyond end of service | Application Specific, contact factory |
| Ruska/Fluke 2465 | January 1, 2028 | PG7601 Piston Gauge |
| Flow Calibration Standards | ||
| molbox1 DHI legacy gas flow calibration terminal | Beyond end of service | molbox1+ Flow Terminal |
Dew Point Models
| Model | End of Service Date | Suggested Replacement |
| Michell MDM 50 | April 30, 2027 | Easidew PDP Dryer Portable |

